Centamin Kids
Part # :614612
MSRP :$11.91
PRICING STRUCTURE
View complete pricing structure of Supplements and comecuetical source.
View complete pricing structure of Supplements and cosmecuetical source.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Complete Supplement Source
Download PDF files
You can download these files (offline) to view in your pc or any device.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Crome Cosmecuetical
Download PDF files
You can download these files (offline) to view in your pc or any device.
| SUPPLEMENT FACTS | ||
|
SERVING SIZE: ONE TABLET SERVING PER CONTAINER: 30 |
AMOUNT / SERVING | % of DAILY VALUE |
|---|---|---|
| Folic Acid | 300 MCG | 150.0 |
| Iron (Fumarate, 33.3%) | 9 MG | 90.0 |
| Vitamin A (Acetate, 500,000 IU/GM) | 2500 IU | 100.0 |
| Vitamin B1 (Thiamin Mononitrate) | 1.05 MG | 150.0 |
| Vitamin B12 (Cyanocobalamin) | 4.5 MG | 100.0 |
| Vitamin B2 (Riboflavin) | 1.2 MG | 150.0 |
| Vitamin B3 (Niacinamide) | 13.5 MG | 150.0 |
| Vitamin B-6 (Pyridoxine HCL) | 1.05 MG | 150.0 |
| Vitamin C (Ascorbic Acid) | 60 MG | 150.0 |
| Vitamin D (500,000 IU/GM) | 400 IU | 100.0 |
| Vitamin E (d,l-Alpha Toco, Acetate 50%) | 15 IU | 150.0 |
| * DAILY VALUE NOT ESTABLISHED | ||
BRAND: HealthWise USA
Storage: FDA Approved Facility
PRODUCT DESCRIPTION
Our Video Introduction
view our video introduction.