Centamin Men
Part # :
MSRP :$0.00
PRICING STRUCTURE
View complete pricing structure of Supplements and comecuetical source.
View complete pricing structure of Supplements and cosmecuetical source.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Complete Supplement Source
Download PDF files
You can download these files (offline) to view in your pc or any device.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Crome Cosmecuetical
Download PDF files
You can download these files (offline) to view in your pc or any device.
Centamin Men, a multivitamin for men, is formulated to provide essential nutrients tailored to men's specific health needs and to fill nutritional gaps in men's diets. In addition to all essentials like vitamin A, C, D, E, B-complex, and multitude of minerals, we included some antioxidants to address your unique concerns.
SUPPLEMENT FACTS
VIEW THESE INGREDIENT BENEFITS
HERE IS THE LIST FOR Centamin Men INGREDIENT BENEFITS
| ||||||||||||||||||||||||||||||||||||||||||||
SERVING SIZE: ONE TABLET SERVING PER CONTAINER: 60 |
AMOUNT / SERVING | % of DAILY VALUE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Ginseng | 50 MG | * | ||||||||||||||||||||||||||||||||||||||||||
Arginine (Base) | 50 MG | * | ||||||||||||||||||||||||||||||||||||||||||
Calcium (Carbonate, 40%) | 200 MG | 20.0 | ||||||||||||||||||||||||||||||||||||||||||
Chromium (Oxide, 68%) | 25 MCG | * | ||||||||||||||||||||||||||||||||||||||||||
Copper (Sulfate, Anhydrous, 39.8%) | 2 MG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Folic Acid | 400 MCG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Magnesium (Oxide, 58%) | 100 MG | 25.0 | ||||||||||||||||||||||||||||||||||||||||||
Manganese (Sulfate, Dried 36.3%) | 2 MG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Niacin (Niacinamide) | 20 MG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Selenium (Sodium Selenite, 45.6%) | 20 MCG | * | ||||||||||||||||||||||||||||||||||||||||||
Vitamin A (Acetate, 500,000 IU/GM) | 5000 IU | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Vitamin B-1 (Thiamine Mononitrate) | 1.5 MG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Vitamin B-12 (Cyanocobalamin) | 6 MCG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Vitamin B-2 (Riboflavin) | 1.7 MCG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Vitamin B-5 (Pantothenic Acid) | 10 MG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Vitamin B-6 (Pyridoxine HCL, 80%) | 2 MG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Vitamin C (Ascorbic Acid) | 45 MG | 75.0 | ||||||||||||||||||||||||||||||||||||||||||
Vitamin D (Cholecalciferol 500,000 IU/GM) | 400 IU | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Vitamin E (D,l-Alpha Toco, Acetate 50%) | 15 IU | 100.0 | ||||||||||||||||||||||||||||||||||||||||||
Zinc (Sulfate, Dried 36.4%) | 35 MG | 233.3 | ||||||||||||||||||||||||||||||||||||||||||
* DAILY VALUE NOT ESTABLISHED |
PRODUCT DESCRIPTION
Centamin Men, a multivitamin for men, is formulated to provide essential nutrients tailored to men's specific health needs and to fill nutritional gaps in men's diets. In addition to all essentials like vitamin A, C, D, E, B-complex, and multitude of minerals, we included some antioxidants to address your unique concerns.Our Video Introduction
view our video introduction.