Sleep Aid
Part # :615336
MSRP :$0.00
PRICING STRUCTURE
View complete pricing structure of Supplements and comecuetical source.
View complete pricing structure of Supplements and cosmecuetical source.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Complete Supplement Source
Download PDF files
You can download these files (offline) to view in your pc or any device.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Crome Cosmecuetical
Download PDF files
You can download these files (offline) to view in your pc or any device.
-For Night Time Use Only
-Safe Non-Habit Forming
-Does Not Contain Pain Reliever
SUPPLEMENT FACTS
VIEW THESE INGREDIENT BENEFITS
HERE IS THE LIST FOR Sleep Aid INGREDIENT BENEFITS
| ||||||||||||||||||||||||||
|
SERVING SIZE: ONE CAPSULE SERVING PER CONTAINER: 60 |
AMOUNT / SERVING | % of DAILY VALUE | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziziphus Spinosa Seed | 100MG | * | ||||||||||||||||||||||||
| Salvia Przewalskii Root | 40MG | * | ||||||||||||||||||||||||
| Codonopsis Pilosula Radix | 40MG | * | ||||||||||||||||||||||||
| Poria Cocos | 40MG | * | ||||||||||||||||||||||||
| Angelica Sinensis Radix | 40MG | * | ||||||||||||||||||||||||
| Rehmannia Glutinosa Radix | 40MG | * | ||||||||||||||||||||||||
| Ophiopogon Japonicus Root | 40MG | * | ||||||||||||||||||||||||
| Asparagus Cochinensis Root | 40MG | * | ||||||||||||||||||||||||
| Schisandra Chinensis | 40MG | * | ||||||||||||||||||||||||
| Platycodon Grandiflorus | 40MG | * | ||||||||||||||||||||||||
| Polygala Senega | 60MG | * | ||||||||||||||||||||||||
| * DAILY VALUE NOT ESTABLISHED | ||||||||||||||||||||||||||
BRAND: HealthWise USA
Storage: FDA Approved Facility
PRODUCT DESCRIPTION
-For Night Time Use Only-Safe Non-Habit Forming
-Does Not Contain Pain Reliever
Our Video Introduction
view our video introduction.