Centamin Multivitamin & Minerals
Part # :
MSRP :$0.00
PRICING STRUCTURE
View complete pricing structure of Supplements and comecuetical source.
View complete pricing structure of Supplements and cosmecuetical source.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Complete Supplement Source
Download PDF files
You can download these files (offline) to view in your pc or any device.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Crome Cosmecuetical
Download PDF files
You can download these files (offline) to view in your pc or any device.
Centamin is a multivitamin specially formulated supplement designed to address unique nutritional needs. It contains essential vitamins and minerals to support overall health and well-being. It also contains higher levels of specific nutrients important for good health.
SUPPLEMENT FACTS | ||
SERVING SIZE: ONE TABLET SERVING PER CONTAINER: 60 |
AMOUNT / SERVING | % of DAILY VALUE |
---|---|---|
Vitamin A (Acetate, 500,000 IU/GM) | 5000 IU | 100.0 |
Vitamin C (Ascorbic Acid) | 45 MG | 75.0 |
Vitamin D (Cholecalciferol 500,000 IU/GM) | 400 IU | 100.0 |
Vitamin E (d,l-Alpha Toco, Acetate 50%) | 15 IU | 50.0 |
Vitamin B-1 (Thiamine Mononitrate) | 1.5 MG | 100.0 |
Vitamin B-2 (Riboflavin) | 1.7 MG | 100.0 |
Niacin (Niacinamide) | 20 MG | 100.0 |
Vitamin B-6 (Pyridoxine HCL) | 2 MG | 100.0 |
Folic Acid | 400 MCG | 100.0 |
Vitamin B-12 (Cyanocobalamin) | 6 MCG | 100.0 |
Vitamin B-5 (Pantothenic Acid) | 10 MG | 100.0 |
Calcium (Carbonate, 40%) | 200 MG | 20.0 |
Magnesium (Oxide, 58%) | 100 MG | 25.0 |
Zinc (Sulfate, Dried 36.4%) | 15 MG | 100.0 |
Selenium (Sodium Selenite, 45.6%) | 20 MCG | * |
Copper (Sulfate, Anhydrous, 39.8%) | 2 MG | 100.0 |
Manganese (Sulfate, Dried 36.3%) | 2 MG | 100.0 |
Chromium (Oxide, 68%) | 25 MG | * |
* DAILY VALUE NOT ESTABLISHED |
PRODUCT DESCRIPTION
Centamin is a multivitamin specially formulated supplement designed to address unique nutritional needs. It contains essential vitamins and minerals to support overall health and well-being. It also contains higher levels of specific nutrients important for good health.Our Video Introduction
view our video introduction.