Centamin Women
Part # :
MSRP :$0.00
PRICING STRUCTURE
View complete pricing structure of Supplements and comecuetical source.
View complete pricing structure of Supplements and cosmecuetical source.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Complete Supplement Source
Download PDF files
You can download these files (offline) to view in your pc or any device.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Crome Cosmecuetical
Download PDF files
You can download these files (offline) to view in your pc or any device.
Centamin Women, a multivitamin specially formulated supplement designed to address the unique nutritional needs of women. Contains essential vitamins and minerals to support overall health and well-being. Also contains higher levels of specific nutrients important for women's health, such as calcium, iron, and folic acid.
SUPPLEMENT FACTS
VIEW THESE INGREDIENT BENEFITS
HERE IS THE LIST FOR Centamin Women INGREDIENT BENEFITS
| ||||||||||||||||||||||||||||||||||||||
SERVING SIZE: ONE TABLET SERVING PER CONTAINER: 60 |
AMOUNT / SERVING | % of DAILY VALUE | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin A (Acetate, 500,000 IU/GM) | 5000 IU | 100.0 | ||||||||||||||||||||||||||||||||||||
Vitamin C (Ascorbic Acid) | 45 MG | 75.0 | ||||||||||||||||||||||||||||||||||||
Vitamin D (Cholecalciferol 500,000 IU/GM) | 400 IU | 100.0 | ||||||||||||||||||||||||||||||||||||
Vitamin E (d,l-Alpha Toco, Acetate 50%) | 15 IU | 100.0 | ||||||||||||||||||||||||||||||||||||
Vitamin B-1 (Thiamine Mononitrate) | 1.5 MG | 100.0 | ||||||||||||||||||||||||||||||||||||
Vitamin B-2 (Riboflavin) | 1.7 MG | 100.0 | ||||||||||||||||||||||||||||||||||||
Niacin (Niacinamide) | 20 MG | 100.0 | ||||||||||||||||||||||||||||||||||||
Vitamin B-6 (Pyridoxine HCL) | 2 MG | 100.0 | ||||||||||||||||||||||||||||||||||||
Folic Acid | 800 MCG | 200.0 | ||||||||||||||||||||||||||||||||||||
Vitamin B-12 (Cyanocobalamin) | 18 MCG | 300.0 | ||||||||||||||||||||||||||||||||||||
Vitamin B-5 (Pantothenic Acid) | 10 MG | 100.0 | ||||||||||||||||||||||||||||||||||||
Calcium (Carbonate, 40%) | 250 MG | 25.0 | ||||||||||||||||||||||||||||||||||||
Magnesium (Oxide, 58%) | 100 MG | 25.0 | ||||||||||||||||||||||||||||||||||||
Copper (Sulfate, Anhydrous, 39.8%) | 2 MG | 100.0 | ||||||||||||||||||||||||||||||||||||
Manganese (Sulfate, Dried 36.3%) | 2 MG | 100.0 | ||||||||||||||||||||||||||||||||||||
Chromium (Oxide, 68%) | 25 MCG | * | ||||||||||||||||||||||||||||||||||||
Fe (Fumarate, 32.8%) | 27 MCG | 150.0 | ||||||||||||||||||||||||||||||||||||
* DAILY VALUE NOT ESTABLISHED |
PRODUCT DESCRIPTION
Centamin Women, a multivitamin specially formulated supplement designed to address the unique nutritional needs of women. Contains essential vitamins and minerals to support overall health and well-being. Also contains higher levels of specific nutrients important for women's health, such as calcium, iron, and folic acid.Our Video Introduction
view our video introduction.