Pregna-Care
Part # :
MSRP :$0.00
PRICING STRUCTURE
View complete pricing structure of Supplements and comecuetical source.
View complete pricing structure of Supplements and cosmecuetical source.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Complete Supplement Source
Download PDF files
You can download these files (offline) to view in your pc or any device.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Crome Cosmecuetical
Download PDF files
You can download these files (offline) to view in your pc or any device.
Pregna-Care dietary supplement is specially formulated products designed to support the nutritional needs of pregnant women and their developing babies. These supplements typically contain a combination of essential vitamins, minerals, and other nutrients that are crucial during pregnancy.
SUPPLEMENT FACTS
VIEW THESE INGREDIENT BENEFITS
HERE IS THE LIST FOR Pregna-Care INGREDIENT BENEFITS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVING SIZE: ONE TABLET SERVING PER CONTAINER: 30 |
AMOUNT / SERVING | % of DAILY VALUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arginine (Base) | 10 MG | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 100 MCG | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (Carbonate, 40%) | 250 MG | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium Panthothenate | 10 MG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choline Bitartrate | 10 MG | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper (Sulfate, 36.5%) | 1 MG | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferrous (Fumarate, 32.8%) | 10 MG | 55.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folic Acid 90% | 400 MCG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inositol | 10 MG | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine (KI, 75%) | 100 MCG | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecithin | 10 MG | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Lysine | 20 MG | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Threonine | 15 MG | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Valine | 15 MG | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (Oxide, 58%) | 60 MG | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (Sulfate, Dried 36.3%) | 2 MG | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niacin (Niacinamide) | 15 MG | 75.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium (Sodium Selenite, 45.6%) | 25 MG | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A (Acetate, 500,000 IU/GM) | 1500 IU | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A (Beta Carotene, 166,600 IU/GM) | 1500 IU | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B1 (Thiamin Mononitrate) | 2.5 MG | 167.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 (Cyanocobalamin) | 15 MCG | 250.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B2 (Riboflavin) | 2.5 MG | 147.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B-6 (Pyridoxine HCL) | 3 MG | 150.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VITAMIN C ( ASCORBIC ACID ) 97 % | 70 MG | 116.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VITAMIN D3 500 MIU/ GM | 425 IU | 106.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E (d-Alpha Toco Succinate, 1210 IU/gm) | 15 IU | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc (Gluconate) ( Zinc 2.26 MG ) | 18 MG | 120.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* DAILY VALUE NOT ESTABLISHED |
PRODUCT DESCRIPTION
Pregna-Care dietary supplement is specially formulated products designed to support the nutritional needs of pregnant women and their developing babies. These supplements typically contain a combination of essential vitamins, minerals, and other nutrients that are crucial during pregnancy.Our Video Introduction
view our video introduction.